
Transient Hot-Wire Thermal Conductivity Device: THW-L1
The Transient Hot Wire (THW-L1) is a laboratory instrument for thermal conductivity, thermal diffusivity and specific heat of liquids and PCMs.
The THW-L1 following ASTM D7896-19, is widely used for the accurate measurement of thermal conductivity, thermal diffusivity, and specific heat of liquids and PCMs. This versatility is greatly expanded with the addition of Thermtest’s proprietary Temperature Platform (TP) which is appreciated by academic and commercial users alike.
The Transient Hot-Wire (THW) has been used for the testing of liquids for more than 30 years, making it one of the most published methods for measuring thermal conductivity of liquids available.
MP-V Methods:
Specifications
| Models | THW-L1 | THW-L1S | THW-L1E |
|---|---|---|---|
| Materials | Liquids and PCMs | Liquids and PCMs | Liquids and PCMs |
| Thermal conductivity (W/m•K) | 0.01 to 2 | 0.01 to 2 | 0.01 to 2 |
| Additional Properties | Thermal diffusivity and specific heat | Thermal diffusivity and specific heat | Thermal diffusivity and specific heat |
| Viscosity range (cP) | 0.001 to 10,000,000 | 0.001 to 10,000,000 | 0.001 to 10,000,000 |
| Sample size (mL) | 20 | 20 | 20 |
| Test time (seconds) | 1 | 1 | 1 |
| Accuracy (Thermal conductivity)* | 2% | 2% | 2% |
| Repeatability (Thermal conductivity)* | 1% | 1% | 1% |
| Temperature range (°C) | 10 to 200 | -40 to 200 | -160 | -40 | 0 to 300 |
| Pressure (bar) | Up to 20 | Up to 20 | Up to 35 |
| External cooling apparatus required | No | Yes | Yes |
| Standard | ASTM D7896-19 | ASTM D7896-19 | ASTM D7896-19 |
| *All performance data is verified with ASTM Type II Water (IAPWS) |